Month | April+May+June | July | August | September | October | November | December | January+February+March |
---|---|---|---|---|---|---|---|---|
Last Date to Pay Fee | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th |
P.G. & Nursery Admission Fee - Rs.1750 Annual Charges & Activity, Kit - Rs. 2250 Total - Rs. 4000 | Fees - 1000*3 = Rs. 3000 | Fees - Rs. 1000 | Fees - Rs. 1000 Exam Fees - Rs. 500 | Fees - Rs. 1000 | Fees - Rs. 1000 | Fees - Rs. 1000 | Fees - Rs. 1000 Exam Fees - Rs. 500 | Fees - 1000*3 = Rs. 3000 |
L.K.G. & U.K.G. Admission Fee - Rs.1750 Annual Charges & Activity, Kit - Rs. 2250 Total - Rs. 4000 | Fees - 1050*3 = Rs. 3150 | Fees - Rs. 1050 | Fees - Rs. 1050 Exam Fees - Rs. 500 | Fees - Rs. 1050 | Fees - Rs. 1050 | Fees - Rs. 1050 | Fees - Rs. 1050 Exam Fees - Rs. 500 | Fees - 1050*3 = Rs. 3150 |
I Admission Fee - Rs.2700 Annual Charges & Activity, Kit - Rs. 2000 Total - Rs. 4700 | Fees - 1100*3 = Rs. 3300 Computer Fees - 100*3=Rs. 300 | Fees - Rs. 1100 Computer Fees - Rs. 100 | Fees - Rs. 1100 Computer Fees - Rs. 100 Exam Fees - Rs. 600 | Fees - Rs. 1100 Computer Fees - Rs. 100 | Fees - Rs. 1100 Computer Fees - Rs. 100 | Fees - Rs. 1100 Computer Fees - Rs. 100 | Fees - Rs. 1100 Computer Fees - Rs. 100 Exam Fees - Rs. 600 | Fees - 1100*3 = Rs. 3300 Computer Fees - 100*3=Rs. 300 |
II to III Admission Fee - Rs.2700 Annual Charges & Activity, Kit - Rs. 2000 Total - Rs. 4700 | Fees - 1200*3 = Rs. 3600 Computer Fees - 100*3=Rs. 300 | Fees - Rs. 1200 Computer Fees - Rs. 100 | Fees - Rs. 1200 Computer Fees - Rs. 100 Exam Fees - Rs. 600 | Fees - Rs. 1200 Computer Fees - Rs. 100 | Fees - Rs. 1200 Computer Fees - Rs. 100 | Fees - Rs. 1200 Computer Fees - Rs. 100 | Fees -Rs. 1200 Computer Fees - Rs. 100 Exam Fees - Rs. 600 | Fees - 1200*3 = Rs. 3600 Computer Fees - 100*3=Rs. 300 |
IV to V Admission Fee - Rs.2700 Annual Charges & Activity, Kit - Rs. 2200 Total - Rs. 4900 | Fees - 1300*3 = Rs. 3900 Computer Fees - 100*3=Rs. 300 | Fees - Rs. 1300 Computer Fees - Rs. 100 | Fees - Rs. 1300 Computer Fees - Rs. 100 Exam Fees - Rs. 600 | Fees - Rs. 1300 Computer Fees - Rs. 100 | Fees - Rs. 1300 Computer Fees - Rs. 100 | Fees - Rs. 1300 Computer Fees - Rs. 100 | Fees - Rs. 1300 Computer Fees - Rs. 100 Exam Fees - Rs. 600 | Fees - 1300*3 = Rs. 3900 Computer Fees - 100*3=Rs. 300 |
VI to VII Admission Fee - Rs.2800 Annual Charges & Activity, Kit - Rs. 2500 Total - Rs. 5300 | Fees - 1450*3 = Rs. 4350 Computer Fees - 150*3=Rs. 450 | Fees - Rs. 1450 Computer Fees - Rs. 150 | Fees - Rs. 1450 Computer Fees - Rs. 150 Exam Fees - Rs. 700 | Fees - Rs.1450 Computer Fees - Rs. 150 | Fees - Rs.1450 Computer Fees - Rs. 150 | Fees - Rs.1450 Computer Fees - Rs. 150 | Fees - Rs.1450 Computer Fees - Rs. 150 Exam Fees - Rs. 700 | Fees - 1450*3 = Rs. 4350 Computer Fees - 150*3=Rs. 450 |
Note –
1 . Activity- Medical, Picnic, Sports, Birthday & Festival Celebration etc.
Kit – Bag, Diary, Stationary Item, Two ID Card, Syllabus
2. (Only For First Class Onwards) Activity – Medical, Sports, Festival Celebration etc.
Kit – Two ID Cards, Syllabus
Note –
1. Four Passport Photo,
2. One Parents Joint Photo
3. One Birth Certificate Copy